Beschreibung
| Feature | Content |
|---|---|
| Lysine | 12.00 % |
| Phosphorus | 3.00 % |
| Calcium | 16.00 % |
| Vitamin E | 3000 mg/kg |
| additional Furnishing | Lebendhefe, Nicht-Stärke-Polysaccharid-spaltende Enzyme [Xylanase und Glucanase, organisch gebundenes Kupfer, Zink, Eisen und Mangan] |
Fütterungsempfehlung:
| Gewichtsabschnitt: | ||||
| bis 15 kg | ab 15 kg | |||
| Mais | – | 10,0 % | – | 10,0 % |
| Weizen | 35,5 % | 25,5 % | 40,5 % | 30,5 % |
| Gerste | 35,0 % | 34,5 % | 38,5 % | 39,0 % |
| Öl | 1,5% | 1,0 % | 1,5 % | 1,0 % |
| Sojaschrot 44 | 18,5 % | 19,0 % | 15,5 % | 15,5% |
| Ferkel NP | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
| TriplexS | 0,5 % | 0,5 % | 0,5 % | 0,5 % |
| Megajoule | 5,0 % | 5,0 % | – | – |






